Mortgage Rates
| Term | Bank Rates | Our Best Rates | |
| 6 Months Closed | 4.55 | 4.40 | |
| 6 Months Open | 6.70 | 5.45 | |
| 1 Year Closed | 3.70 | 2.74 | |
| 1 Year Open | 6.70 | 4.30 | |
| 2 Years | 4.20 | 2.74 | |
| 3 Years | 4.75 | 2.94 | |
| 4 Years | 5.44 | 3.19 | |
| 5 Years | 5.79 | 3.19 | |
| 7 Years | 6.59 | 3.99 | |
| 10 Years | 6.80 | 3.89 | |
| 15 Years | 9.55 | 9.25 | |
| 18 Years | 9.55 | 9.25 | |
| 25 Years | 9.65 | 9.35 | |
| Bank of Canada Prime Rate | 3.00 | ||
Rates updated: April 11, 2012
IMPORTANT
Rates may change without notice and are subject to the applicant's financial and credit evaluation, mortgage details and other lender conditions.
A final rate will be determined by a mortgage professional upon a careful review of each case.